ADD TO CART
BUY IT NOW
Leica Camera presents the Leica M-P Set ‘SAFARI’. This set comprises of the Leica M-P (Typ 240) Safari edition, Leica Summicron-M 35mm/f2 ASPH with round metal lens hood, a full grain cowhide carrying strap and matching SD & business card holder.
Leica’s safari/olive edition cameras dates back to 1960 with the Leica M1 ‘Olive‘. Made initially for the military, the safari/olive cameras’ unique color stands out. Over the years, a handful of safari/olive editions were produced. Many of these limited edition cameras are highly prized collectibles.
The Leica M-P Set ‘SAFARI’ has an olive lacquered top cover, leatherette and bottom plate. The shutter speed dial, the On/Off switch, the release button, the hot shoe and some other details have a silver finish. The engraving on the top cover is reminiscent of the first safari camera in 1960 and has the classic Leica logo inscribed on one line and the wording ‘WETZLAR GERMANY’ on the second line. The 35mm /f2 ASPH has a silver chrome finish with a matching classic round metal lens hood. This set comes in a new packaging including a presentation box.
There are 1500 sets available worldwide. The technical data of the camera and lens are identical to the serial versions.
Camera type: | Compact digital view- and rangefinder system still and video camera | |
Lens mount: | Leica M bayonet with additional sensor for 6-bit coding | |
Lens system: | Leica M lenses, Leica R lenses with optional Leica R-Adapter M | |
Top Cover: | Milled brass top cover with integrated thumb rest | |
Material: | All-metal case made of die-cast magnesium; synthetic leather covering. Cap and base plate made of brass
|
|
Image Sensor: | LEICA MAX 24 MP CMOS Sensor | |
Number of effective Pixels: | 24 Million Pixels | |
Sensitivity range: | ISO 200 – ISO 6400, Pull 100 available, Auto ISO | |
Imaging Platform: | Integrated imaging circuit with Leica Maestro® Image processor | |
Electronic Viewfinder: | Optional available, can be used for Live View and Play functionality | |
LCD Monitor: | 3” TFT Display with 920.000 Pixels, scratch resistant display-cover made of sapphire glass | |
Shutter: | Dual type focal plane shutter for classic image exposure and Live view | |
Shutter Speed: | 1/4000s – 60s (in Bulb), 1/180s flash synchronization | |
Burst rate: | 3fps thanks to 2GB buffer size | |
Self timer: | 2s / 12s | |
Storage Media: |
SD / SDHC / SDXC Memory Cards | |
Image File Format: | DNG™ (RAW data uncompressed or lossless compressed), JPEG | |
File Size: | DNG approx. 20 Mbyte – approx. 30 Mbyte (compressed)/ 48.2 MByte (uncompressed), JPEG: Resolution and image content dependent | |
Available JPG Resolutions: | 5952px*3976px (24 MP), 4256px*2832px (12 MP)/ 2976px*1984px (6MP) / 1600px*1080px (1,7MP) | |
Color Spaces: | sRGB / Adobe®RGB | |
White Balance: | Auto / Daylight / Cloudy / Shadow / Tungsten / Fluorescent warm /Fluorescent cool / Flash / Manual (Greycard) / Kelvin 2000-13100 | |
Other functions: |
Film Modes, Saturation, Contrast, Sharpening |
|
Movie Recording: | Single frame video compression (Motion JPG), Quicktime format (mov) | |
Movie resolution: | 1080p, 720p, 640*480 (VGA) | |
Movie sampling rate: | 25 fps, 24 fps, 30 fps (VGA only) | |
Microphone: | Mono, stereo microphone adapter optional available | |
Audio recording: | Auto level adjustment, manual level adjustment (available while recording), concert preset | |
Exposure Metering: | In classic viewfinder mode: Through the Lens (TTL) metering, center weighted with variable aperture. In Live View and advanced viewfinder mode: Through the Lens (TTL) metering, center weighted, spot or multifield measuring. Center-weighted TTL metering for flash exposure with system conformant SCA-3000/2 standard flash units. | |
Exposure setting: | Manual shutter speed setting with direct dial, A-Mode with direct dial | |
Exposure Modes: | Automatic shutter speed (A-Mode), Manual Exposure (M-Mode) | |
Compensation: | -3 EV to 3 EV, 1/3 f-stops | |
Exposure Bracketing: | 3/5 frames, 0.5 / 1 / 2 / 3 f-stops | |
Flash exposure metering: | Control with center-weighted TTL pre-flash metering (with SCA-3501/3502 adapter, or SCA-3000 standard flash unit such as Leica SF24D/Leica SF 58). | |
Hot shoe: | SCA-3502 compatible hot shoe, with center contact | |
Flash Synchronization: | Optional triggered at first or second shutter curtain | |
Flash Synch time: | 1/180s | |
Focusing Methods: | Manual focus with optical rangefinder, Live View, 100% Live View Zoom, Live View focus peaking | |
Optical Viewfinder: | Large, light bright-line rangefinder with automatic parallax compensation, LED illuminated frame lines. | |
Optical Viewfinder frame lines: | Framelines size matches image sensor size at 2m focusing distance | |
Optical Viewfinder correction: | Eyepiece adjusted to -0,5 dpt. Corrective lenses from -3 to 3 dpt. available (optional) | |
Magnification: | 0.68x | |
Optical Viewfinder Displays: | In the viewfinder LED symbol for flash status (at bottom). Four-digit seven-segment LED digital display, brightness adapted to ambient conditions, for: Warning in case of exposure correction; display of automatic shutter speed in automatic mode; advisory indicating use of metering memory lock LED exposure monitor with two triangular and one central circular LED with manual exposure setting | |
Rangefinder: | Split or superimposed image range finder shown as a bright field in the center of the viewfinder image | |
Rangefinder effective metering Basis: | 47.1 mm (mechanical metering basis 69.25 mm x viewfinder magnification 0.68 times) | |
Start up time: | <1s | |
Power Supply: | Li-ion battery (included), 7.4V, 1800 mAh | |
Horizon: | Yes | |
User Profiles: | 4 Profiles, exportable | |
Sensor cleaning: | Dust detection, manual cleaning function | |
Tripod Thread: | A 1/4 (1/4") DIN made of stainless steel in base plate | |
Dimensions: | approx. 139 x 42 x 80 mm (5.5 x 1.7 x 3.1 in.) | |
Weight: | 680 g (23.9 oz) | |
Operating Temperature: | 0°C – 40°C | |
Menu languages | English, German, French, Italian, Spanish, Russian, Japanese, Traditional Chinese, Simplified Chinese | |
Accessories Included | Battery, Charger with power cables for EU and USA (different in some export markets), 12V charging cable, Carrying strap, Accessory port cover, Body cap | |
Software licenses | Adobe® Lightroom® | |
New optional accessories: | Electronic Viewfinder (EVF-2), Multifunctional Handgrip M, Handgrip M, SCA Adapter Set for Multi-functional Handgrip M, Power Adapter for Multi-functional Handgrip M, Finger loop for Multi-functional Handgrip M, Size S / M / L, Leica Microphone Adapter Set, Leica M-Adapter R, Ever-Ready Case M, Li-ion Battery BP-SCL2, Battery charger BC-SCL2 |
Angle of view (diagonal, horizontal, vertical) | |
for 35 mm (24 x 36 mm) | 63°, 54°, 38° |
for M8 digital (18 x 27 mm) |
50°, 42°, 29° corresponds to a focal length of approx. 47 mm with 35 mm-format |
Optical design | |
Number of lenses/groups | 7 / 5 |
Focal length | 35.3 mm |
Position of entrance pupil | 10 mm (related to the first lens surface in light direction) |
Focusing range | 0.7 m to infinity |
Distance setting | |
Scales | Combined meter/feet graduation |
Smallest object field | 419 x 627 mm |
Largest reproduction ratio | 1:17.5 |
Aperture | |
Setting/Function | With click-stops, half values available, manual diaphragm |
Lowest value | 16 |
Bayonet | Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models |
Filter mount | Non-rotating, internal thread for screw-on filters size E 39 |
Lens hood | separate, clip-on type |
Dimension and weight: | |
Length | 34.5 mm |
Largest diameter | 53 mm |
Weight | approx. 340 g |